FR-4 PCB
Production Capacity
| Technical project | Process ability and technical data | |||||||
| Material type | Aluminum PCB,Copper PCB, FR-4 PCB Thermo electric separation copper PCB, Thermo electric separation AL-C PCB. | |||||||
| Surface treatment | HASL, Lead free HASL,Immersion Tin, Immersion Gold, Plating Gold,Plating Silver, OSP. | |||||||
| Layer | Single layer,Double layer, Multi-layer (2 to 10 layers) | |||||||
| Board thickness | 0.3mm-3.0mm | |||||||
| Copper thickness | 0.5OZ -4OZ | |||||||
| Thermal conductivity | 1.0w/m.k-4.0w/m.k | |||||||
| Withstand Voltage | 1000V-3950V | |||||||
| Maxinum Size | 1190mm x 2000mm | |||||||
| Mininum Size | 4mm x 4mm | |||||||
| Minimum line width | 0.2mm | |||||||
| Minimum line spacing | 0.2mm | |||||||
| V-CUT tolerance | ±0.2mm | |||||||
| Tolerance of hole position | ±0.076mm | |||||||
| Tolerance of finished size | CNC:±0.1mm Punching:±0.15mm | |||||||
| Production Capacity | 750000M²/Year | |||||||
| Quality target: | ||||||||
| A: Delivery on time rate was 100% | ||||||||
| B: QC inspection qualified rate 100% | ||||||||
| C: Customers complaints / return rate:0/month | ||||||||
Packing method
Ordering process




